Highscores

Rank Name Vocation LevelExperience
1 Night Returns Royal Paladin 1.015 17.367.993.430
2 Abreu King Elder Druid 998 16.510.887.227
3 Knoow Teensina Royal Paladin 987 15.940.839.379
4 King Lipeh Elite Knight 978 15.527.638.157
5 Angel Royal Paladin 930 13.343.501.846
6 Castelo Elder Druid 911 12.520.613.158
7 Adros Elite Knight 903 12.195.870.548
8 Sir Style Elder Druid 882 11.361.105.797
9 Charlie Blood Tigger Elite Knight 865 10.731.297.173
10 King Diigo Imperador Elite Knight 860 10.529.170.116
11 Evilarrow Royal Paladin 833 9.597.364.845
12 Noob Saibot Royal Paladin 825 9.323.133.454
13 Rafaenato Trezoitao Royal Paladin 820 9.139.699.625
14 Nyd Halfdark Royal Paladin 776 7.749.879.952
15 Dark Notoday Elite Knight 768 7.503.461.705
16 Rainha Do Amor Elite Knight 754 7.096.515.451
17 Daemon Targaryen Royal Paladin 743 6.802.597.868
18 Whizinho Royal Paladin 734 6.541.426.099
19 Dale Novamente Elite Knight 733 6.530.293.002
20 Tobias Aguiar Elite Knight 732 6.501.087.784