Highscores

Rank Name Vocation LevelExperience
1 Enrico Mvp Elder Druid 1.498 55.897.294.886
2 Ignoto Royal Paladin 1.349 40.733.622.650
3 Leozao Da Gestao Master Sorcerer 1.295 36.035.826.287
4 Pepilho Caixadois Elite Knight 1.170 26.562.937.278
5 Math Easymode Elite Knight 1.110 22.730.806.215
6 Villarzera Delas Elite Knight 1.055 19.471.600.388
7 Barspin Royal Paladin 1.035 18.399.230.701
8 Night Returns Royal Paladin 1.015 17.367.993.430
9 Abreu King Elder Druid 998 16.510.887.227
10 Control Halfdark Elder Druid 991 16.136.861.485
11 Knoow Teensina Royal Paladin 987 15.940.839.379
12 Accountability Master Sorcerer 985 15.844.850.515
13 Nemo Royal Paladin 963 14.813.360.747
14 Angel Royal Paladin 930 13.343.501.846
15 Biel Murilove Royal Paladin 929 13.302.642.654
16 King Lipeh Elite Knight 927 13.225.039.255
17 Aslan Master Sorcerer 914 12.661.669.890
18 Castelo Elder Druid 911 12.520.613.158
19 Adros Elite Knight 903 12.195.870.548
20 Azazyel Is Back Master Sorcerer 902 12.156.104.234