Name: | Reeflex |
Sex: | Male |
Level: | 342 |
Vocation: | Elite Knight |
Achievement Points: | 112 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 75 |
Charm Runes: | None |
Last Login: | 27 May 2024, 12:38 → 27 May 2024, 12:44 |
Residence: | Yalahar |
Created at: | 30 Mar 2024, 16:42 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
08/11/2024 | No experience gained in this time. |
07/11/2024 | No experience gained in this time. |
06/11/2024 | No experience gained in this time. |
05/11/2024 | No experience gained in this time. |
04/11/2024 | No experience gained in this time. |
03/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Chequered Teddy | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Demonbane | 6 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Warlord of Svargrond | 5 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Hunting Permit | 1 |
Date | Details [+] Show all [-] Show less |
23 May 2024, 18:24 | Killed at level 337 by a menacing carnivor Last Hit |
glooth golem, glooth blob of glooth anemone, wyrm, metal gargoyle, devourer, glooth anemone, elder wyrm, rustheap golem, lumbering carnivor, behemoth, spiky carnivor, drillworm, glooth blob.Involved | |
23 May 2024, 17:39 | Killed at level 333 by an arachnophobica Last Hit |
23 May 2024, 17:35 | Killed at level 334 by a true midnight asura Last Hit |
a midnight asura Most damage | |
dawnfire asura, midnight asura, hellspawn, frost flower asura.Involved | |
19 May 2024, 22:12 | Killed at level 323 by a lumbering carnivor Last Hit |
wasp, spiky carnivor, carniphila.Involved | |
14 May 2024, 11:34 | Killed at level 324 by a menacing carnivor Last Hit |
lumbering carnivor, cobra, spiky carnivor, carniphila, wasp.Involved | |
11 May 2024, 20:07 | Killed at level 312 by a lumbering carnivor Last Hit |
a spiky carnivor Most damage | |
spiky carnivor, cobra, menacing carnivor.Involved | |
10 May 2024, 23:35 | Killed at level 295 by a lumbering carnivor Last Hit |
a spiky carnivor Most damage | |
spiky carnivor, menacing carnivor, cobra.Involved | |
09 May 2024, 01:07 | Killed at level 267 by a spiky carnivor Last Hit |
lumbering carnivor, cobra, carniphila.Involved | |
08 May 2024, 00:15 | Killed at level 258 by a spiky carnivor Last Hit |
a lumbering carnivor Most damage | |
07 May 2024, 23:56 | Killed at level 255 by a lumbering carnivor Last Hit |
Date | Details [+] Show all [-] Show less |