Name: | Ms Cotoco |
Sex: | Female |
Level: | 246 |
Vocation: | Sorcerer |
Achievement Points: | 80 |
Achievement Rank: | Novice |
Bosstiary Points: | 0 |
Charm Points: | 0 |
Charm Runes: | None |
Last Login: | 11 Apr 2024, 19:44 → 11 Apr 2024, 19:44 |
Residence: | Edron |
Created at: | 01 Apr 2024, 16:30 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
23/11/2024 | No experience gained in this time. |
22/11/2024 | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Way to Hell | 2 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 |
Date | Details [+] Show all [-] Show less |
10 Apr 2024, 13:20 | Killed at level 247 by a glooth bandit Last Hit |
a glooth brigand Most damage | |
Wiwii Bandito, glooth brigand, Allen Walker.Involved | |
09 Apr 2024, 10:32 | Killed at level 236 by a high voltage elemental Last Hit |
glooth golem, rustheap golem, worker golem, war golem, walker, Druid Semdedo, glooth bandit, Mag Female, Lord Oraculo, glooth anemone, glooth blob, devourer, Astrolave, metal gargoyle.Involved | |
04 Apr 2024, 19:35 | Killed at level 203 by a hellspawn Last Hit |
and by Siririco Most damage | |
Holanda Lovetcheka, juggernaut, destroyer, grim reaper, Groot, dark torturer.Involved | |
01 Apr 2024, 21:38 | Killed at level 161 by a gazer spectre Last Hit |
01 Apr 2024, 18:52 | Killed at level 122 by a spitter Last Hit |
and by Teddy Forthewin Most damage | |
arrow suprema, Draverk Galmagnus, waspoid.Involved | |
01 Apr 2024, 17:29 | Killed at level 41 by a mutated human Last Hit |
Date | Details [+] Show all [-] Show less |
01 Apr 2024, 20:54 | Killed Teddy Forthewin at level 159 (Justified) |
Characters | Status |
---|---|
1. Socafofo Gemefino | |
2. Tankador |