Name: | Leozao Da Gestao |
Sex: | Male |
Level: | 1.319 |
Vocation: | Master Sorcerer |
Achievement Points: | 400 |
Achievement Rank: | Challenger |
Bosstiary Points: | 1.090 |
Charm Points: | 8.309 |
Charm Runes: | Wound, Enflame, Poison, Freeze, Zap, Curse, Low Blow, Divine Wrath |
Status: | ONLINE |
Residence: | Roshamuul |
Created at: | 01 Mar 2024, 21:33 |
Account Status: | VIP Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Experience |
Today | No experience gained in this time. |
Yesterday | 173.180.506 |
01/12/2024 | 86.380.050 |
30/11/2024 | 258.403.138 |
29/11/2024 | 203.197.320 |
28/11/2024 | 224.853.270 |
27/11/2024 | 253.349.162 |
26/11/2024 | 255.997.575 |
Name | Grade | Points [+] Show all [-] Show less |
Allow Cookies? | 2 | |
Amateur Actor | 2 | |
Annihilator | 5 | |
Archpostman | 3 | |
Aristocrat | 4 | |
Beach Tamer | 2 | |
Bearbaiting | 1 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Beneath the Sea | 3 | |
Blessed! | 2 | |
Bluebarian | 2 | |
Bone Brother | 1 | |
Bunny Slipped | 2 | |
Call Me Sparky | 1 | |
Champion of Chazorai | 4 | |
Chequered Teddy | 1 | |
Chorister | 1 | |
Cookie Monster | 1 | |
Crystal Clear | 3 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Dark Voodoo Priest | 2 | |
Death from Below | 2 | |
Death Song | 3 | |
Demonbane | 6 | |
Demonic Barkeeper | 3 | |
Depth Dwellers | 3 | |
Do Not Disturb | 1 | |
Dread Lord | 8 | |
Dungeon Cleaner | 3 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Exemplary Citizen | 4 | |
Fata Morgana | 2 | |
Final Strike | 2 | |
Fool at Heart | 3 | |
Fountain of Life | 1 | |
Friend of the Apes | 4 | |
Funghitastic | 3 | |
Gear Up | 3 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomebane's Bane | 2 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Greenhorn | 2 | |
Grinding Again | 1 | |
Guardian Downfall | 4 | |
Happy Farmer | 1 | |
Herbicide | 8 | |
Hickup | 2 | |
High Inquisitor | 5 | |
High-Flyer | 4 | |
Homebrewed | 1 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Interior Decorator | 4 | |
Invader of the Deep | 2 | |
Jinx | 2 | |
Joke's on You | 1 | |
Keeper of the Flame | 2 | |
Let the Sunshine In | 1 | |
Lord of the Elements | 5 | |
Loyal Lad | 1 | |
Lucid Dreamer | 2 | |
Lucky Horseshoe | 1 | |
Mageslayer | 1 | |
Make a Wish | 1 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Mastermind | 3 | |
Matchmaker | 1 | |
Merry Adventures | 2 | |
Ministrel | 2 | |
Minor Disturbance | 2 | |
Mister Sandman | 2 | |
Natural Born Cowboy | 1 | |
Natural Sweetener | 1 | |
Nothing Can Stop Me | 1 | |
Number of the Beast | 2 | |
One Foot Vs. Many | 1 | |
One Thousand and One | 6 | |
Out in the Snowstorm | 4 | |
Pecking Order | 1 | |
Perfect Fool | 3 | |
Petrologist | 2 | |
Piece of Cake | 1 | |
Planter | 2 | |
Potion Addict | 4 | |
Prison Break | 8 | |
Quick as a Turtle | 2 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Ritualist | 6 | |
Rockstar | 3 | |
Rollercoaster | 1 | |
Ruthless | 5 | |
Safely Stored Away | 2 | |
Scrapper | 3 | |
Seasoned Adventurer | 1 | |
Secret Agent | 1 | |
Ship's Kobold | 4 | |
Si, Ariki! | 1 | |
Skull and Bones | 6 | |
Slim Chance | 1 | |
Snowbunny | 2 | |
Something's in There | 1 | |
Spin-Off | 1 | |
Spore Hunter | 1 | |
Starless Night | 3 | |
Steampunked | 2 | |
Substitute Tinker | 1 | |
The Cake's the Truth | 1 | |
The Gates of Hell | 2 | |
The Picky Pig | 1 | |
The Right Tone | 1 | |
Top CGB Agent | 4 | |
True Dedication | 5 | |
Turncoat | 4 | |
Warlock | 6 | |
Warlord of Svargrond | 5 | |
Way to Hell | 2 | |
Wayfarer | 3 | |
With a Cherry on Top | 1 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Sweet Tooth | 2 | |
Rathleton Squire | 1 | |
Hat Hunter | 5 | |
Millennial Falcon | 3 | |
Hunting Permit | 1 | |
Little Adventure | 1 | |
Contender | 3 | |
Skilled Hunter | 5 | |
Easter's Knight | 5 | |
Lacewing Catcher | 3 | |
Dream Catcher | 3 | |
Beyonder | 3 | |
Buried the Baron | 1 | |
His Days are Counted | 1 | |
Duked It Out | 1 | |
Death in the Depths | 2 | |
Inquisition's Hand | 3 | |
Errand Boy | 1 | |
Light-Fingered | 3 | |
Bibliomaniac | 3 | |
Phantastic! | 3 | |
Royalty of Hazard | 1 | |
Ripp-Ripp Hooray! | 3 | |
A Study in Scarlett | 3 | |
Friendly Fire | 2 |
Date | Details [+] Show all [-] Show less |
01 Dec 2024, 14:32 | Killed at level 1.318 by a mega dragon Last Hit |
a dragolisk Most damage | |
dragolisk, wardragon, lizard legionnaire.Involved | |
15 Nov 2024, 01:22 | Killed at level 1.287 by a boar man Last Hit |
crape man, carnivostrich, liodile, harpy, rhindeer.Involved | |
02 Nov 2024, 10:18 | Killed at level 1.256 by a liodile Last Hit |
a crape man Most damage | |
boar man, rhindeer, harpy, carnivostrich, crape man.Involved | |
18 Oct 2024, 15:27 | Killed at level 1.235 by a boar man Last Hit |
liodile, carnivostrich, crape man, harpy, rhindeer.Involved | |
12 Oct 2024, 10:05 | Killed at level 1.226 by a liodile Last Hit |
a boar man Most damage | |
boar man, carnivostrich, harpy.Involved | |
06 Oct 2024, 19:52 | Killed at level 1.217 by a liodile Last Hit |
a boar man Most damage | |
boar man, rhindeer, crape man, carnivostrich, carniphila, harpy, spit nettle.Involved | |
05 Oct 2024, 11:18 | Killed at level 1.217 by a liodile Last Hit |
a boar man Most damage | |
boar man, carnivostrich, crape man, rhindeer.Involved | |
01 Oct 2024, 22:43 | Killed at level 1.213 by a liodile Last Hit |
a crape man Most damage | |
boar man, crape man, rhindeer, harpy, carnivostrich, leaf golem, Leozao Da Gestao, wasp.Involved | |
01 Oct 2024, 07:33 | Killed at level 1.211 by a boar man Last Hit |
a crape man Most damage | |
harpy, crape man, liodile, rhindeer, carnivostrich.Involved | |
26 Sep 2024, 20:28 | Killed at level 1.194 by a wandering pillar Last Hit |
and by Luscocoo Most damage | |
Pepilho Caixadois, darklight construct, converter, darklight emitter, Enrico Mvp.Involved |
Date | Details [+] Show all [-] Show less |
25 Apr 2024, 12:37 | Killed Ek Rushador at level 384 (Unjustified) |
10 Apr 2024, 22:12 | Killed Leleozerah at level 253 (Justified) |
09 Apr 2024, 21:55 | Killed Vick Vaporub at level 186 (Justified) |
09 Apr 2024, 21:46 | Killed Faxa Pleta at level 240 (Justified) |
09 Apr 2024, 21:43 | Killed Leozin Druid at level 134 (Justified) |
09 Apr 2024, 21:38 | Killed Bebado Equilibrista at level 234 (Justified) |
31 Mar 2024, 15:15 | Killed Lodyson at level 154 (Justified) |