Name: | 30bd9e2574b8 |
Sex: | Male |
Level: | 503 |
Vocation: | Master Sorcerer |
Achievement Points: | 105 |
Achievement Rank: | Novice |
Bosstiary Points: | 20 |
Charm Points: | 667 |
Charm Runes: | Wound |
Last Login: | 18 Nov 2024, 08:39 → 18 Nov 2024, 08:54 |
Residence: | Thais |
Created at: | 14 Apr 2024, 13:50 |
Account Status: | Free Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
21/11/2024 | No experience gained in this time. |
20/11/2024 | No experience gained in this time. |
19/11/2024 | No experience gained in this time. |
18/11/2024 | No experience gained in this time. |
17/11/2024 | No experience gained in this time. |
16/11/2024 | No experience gained in this time. |
Name | Grade | Points [+] Show all [-] Show less |
Amateur Actor | 2 | |
Archpostman | 3 | |
Bearhugger | 1 | |
Becoming a Bigfoot | 1 | |
Call Me Sparky | 1 | |
Chequered Teddy | 1 | |
Crystal Keeper | 1 | |
Crystals in Love | 1 | |
Demonbane | 6 | |
Efreet Ally | 3 | |
Elite Hunter | 5 | |
Friend of the Apes | 4 | |
Gnome Friend | 2 | |
Gnome Little Helper | 1 | |
Gnomelike | 3 | |
Gnomish Art Of War | 3 | |
Godslayer | 4 | |
Grinding Again | 1 | |
High Inquisitor | 5 | |
Honorary Barbarian | 1 | |
Honorary Gnome | 4 | |
Huntsman | 2 | |
Marid Ally | 3 | |
Master of the Nexus | 6 | |
Master Thief | 4 | |
Matchmaker | 1 | |
Natural Born Cowboy | 1 | |
One Foot Vs. Many | 1 | |
Rathleton Citizen | 1 | |
Rathleton Commoner | 1 | |
Rathleton Inhabitant | 1 | |
Recognised Trader | 3 | |
Seasoned Adventurer | 1 | |
Something's in There | 1 | |
Spore Hunter | 1 | |
Substitute Tinker | 1 | |
The Picky Pig | 1 | |
Turncoat | 4 | |
Wayfarer | 3 | |
Yalahari of Power | 3 | |
Go with da Lava Flow | 1 | |
The Professors Nut | 3 | |
Rathleton Squire | 1 | |
Hunting Permit | 1 | |
Contender | 3 | |
Errand Boy | 1 |
Date | Details [+] Show all [-] Show less |
29 Oct 2024, 11:10 | Killed at level 437 by an arachnophobica Last Hit |
a thanatursus Most damage | |
insane siren, crazed summer rearguard, crazed summer vanguard, thanatursus, crazed winter rearguard, pixie, soul-broken harbinger.Involved | |
28 Oct 2024, 13:07 | Killed at level 422 by a wyrm Last Hit |
an elder wyrm Most damage | |
blood beast, elder wyrm, devourer, glooth anemone, drillworm, behemoth.Involved | |
27 Oct 2024, 10:29 | Killed at level 419 by a dawnfire asura Last Hit |
a true dawnfire asura Most damage | |
cobra, frost flower asura, sibang, midnight asura, tarantula, carniphila, spit nettle, kongra, hellspawn.Involved | |
27 Oct 2024, 07:21 | Killed at level 410 by a werelion Last Hit |
a werelioness Most damage | |
27 Oct 2024, 07:06 | Killed at level 409 by a werelion Last Hit |
a werelioness Most damage | |
25 Oct 2024, 06:40 | Killed at level 381 by a crazed summer vanguard Last Hit |
pixie, crazed summer rearguard, arachnophobica.Involved | |
24 Oct 2024, 22:44 | Killed at level 375 by an arachnophobica Last Hit |
a thanatursus Most damage | |
crazed summer rearguard, insane siren, thanatursus, crazed summer vanguard, pixie.Involved | |
24 Oct 2024, 10:45 | Killed at level 350 by a werehyaena Last Hit |
24 Oct 2024, 10:36 | Killed at level 349 by a werehyaena Last Hit |
23 Oct 2024, 13:25 | Killed at level 310 by a true midnight asura Last Hit |
spit nettle, frost flower asura, midnight asura, dawnfire asura, hellspawn.Involved |
Date | Details [+] Show all [-] Show less |